| Home » Renegade Discussions » Mod Forum » W3D Benchmark Tests 
	| 
		
			| W3D Benchmark Tests [message #12007] | Sat, 05 April 2003 12:22  |  
			| 
				
				|  |  SomeRhino Messages: 260
 Registered: February 2003
 
	Karma: 
 | Recruit |  |  |  
	| I did a bit of testing with the W3D engine. On the first test, I made quite a few instances of the oak_large included in the Mod Art zip. I set up all the trees, and exported. The file total was about 34K polys. Results: 
 Alpha Test (on leaves) with phys collision: 57 FPS
 Alpha Test, No phys: 61 FPS
 Opaque, Phys: 62 FPS
 Opaque, No Phys: 61 FPS
 
 These results were quite surprising, since there were 34000 polys on the screen all at once, yet still ran twice as fast as C&C_Field.
 
 For the next test, I used the same thing, except clones all the trees once, doubling the polys to 68000.
 
 Alpha Test, Phys: 44 FPS
 Alpha Test, NoPhys: 48 FPS
 Opaque, Phys: 46 FPS
 
 It's interesting to note that when I switched from third person view to first person, the FPS increased by about 12%.
 
 If anyone wants to add to these test results, go ahead. I think it's important to know that polygons seem to hardly effect FPS, and I still can't pinpoint what does. Perhaps it's multiple materials on the screen at the same time.
 
 Don't go too crazy with polygons though, because A) It's a bad habit, and B) It seems to crash the engine if the count exceeds 100K.
 
 
  
 Dri Reign
 |  
	|  |  | 
	Goto Forum:
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Deafwasp  on Sat, 05 April 2003 12:42 |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Triforce  on Sat, 05 April 2003 15:33 |  
	|  |  | Re: W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Doitle  on Sat, 05 April 2003 22:33 |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: laeubi  on Sun, 06 April 2003 09:51 |  
	|  |  | W3D Benchmark Tests By: Madtone  on Sun, 06 April 2003 23:48 |  
	|  |  | W3D Benchmark Tests By: laeubi  on Mon, 07 April 2003 00:24 |  
	|  |  | W3D Benchmark Tests By: Halo38  on Mon, 07 April 2003 08:01 |  
	|  |  | W3D Benchmark Tests By: Sparxxx  on Mon, 07 April 2003 08:16 |  
	|  |  | W3D Benchmark Tests By: Madtone  on Mon, 07 April 2003 15:16 |  
	|  |  | W3D Benchmark Tests By: laeubi  on Mon, 07 April 2003 23:07 |  
	|  |  | W3D Benchmark Tests By: laeubi  on Tue, 08 April 2003 14:19 |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Madtone  on Tue, 08 April 2003 18:11 |  
	|  |  | W3D Benchmark Tests By: Doitle  on Tue, 08 April 2003 18:26 |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Madtone  on Tue, 08 April 2003 19:08 |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Madtone  on Wed, 09 April 2003 16:30 |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Dante  on Wed, 09 April 2003 23:18 |  
	|  |  | W3D Benchmark Tests By: Halo38  on Thu, 10 April 2003 05:45 |  
 
 Current Time: Thu Oct 30 21:54:39 MST 2025 
 Total time taken to generate the page: 0.01168 seconds |