| Home » Renegade Discussions » Mod Forum » W3D Benchmark Tests 
	| 
		
			| W3D Benchmark Tests [message #12009] | Sat, 05 April 2003 12:36   |  
			| 
				
				|  |  General Havoc Messages: 1564
 Registered: February 2003
 Location: Birmingham, England, Unit...
 
	Karma: 
 | General (1 Star) |  |  |  
	| This just shows how much the W3D engine can handle, and it quite a bit more powerful than peeople originally thought. If you have a test map with the trees on then I will do a test on my system to see what results I get. C&C Generals shows how good the W3D engine actually is, i can't think of an existing game engine that would be able to handle Generals. I think you are correct in saying that multiple materials slow down the game engine. In the Generals editing manual it clearly states throughout about alphablending 3 materials will cause big performance hits on the game and suggest against them if possible. 
 _General Havoc
 
 Visit my website at http://renhelp.laeubi-soft.de powered by laeubi.de
 "SHUT UP AND MOD" - Dante
 "ACK is the Simon Cowell of modding" - Ultron10
 Scripts.dll Debugger, Map Scripter and Tutorial writer
 
 Computer Science Bsc
 Aston University in Birmingham, UK
 |  
	|  |  | 
	Goto Forum:
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Deafwasp  on Sat, 05 April 2003 12:42 |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Triforce  on Sat, 05 April 2003 15:33 |  
	|  |  | Re: W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Doitle  on Sat, 05 April 2003 22:33 |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: laeubi  on Sun, 06 April 2003 09:51 |  
	|  |  | W3D Benchmark Tests By: Madtone  on Sun, 06 April 2003 23:48 |  
	|  |  | W3D Benchmark Tests By: laeubi  on Mon, 07 April 2003 00:24 |  
	|  |  | W3D Benchmark Tests By: Halo38  on Mon, 07 April 2003 08:01 |  
	|  |  | W3D Benchmark Tests By: Sparxxx  on Mon, 07 April 2003 08:16 |  
	|  |  | W3D Benchmark Tests By: Madtone  on Mon, 07 April 2003 15:16 |  
	|  |  | W3D Benchmark Tests By: laeubi  on Mon, 07 April 2003 23:07 |  
	|  |  | W3D Benchmark Tests By: laeubi  on Tue, 08 April 2003 14:19 |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Madtone  on Tue, 08 April 2003 18:11 |  
	|  |  | W3D Benchmark Tests By: Doitle  on Tue, 08 April 2003 18:26 |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Madtone  on Tue, 08 April 2003 19:08 |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Madtone  on Wed, 09 April 2003 16:30 |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests |  
	|  |  | W3D Benchmark Tests By: Dante  on Wed, 09 April 2003 23:18 |  
	|  |  | W3D Benchmark Tests By: Halo38  on Thu, 10 April 2003 05:45 |  
 
 Current Time: Fri Oct 31 16:24:45 MST 2025 
 Total time taken to generate the page: 0.01138 seconds |