[C&C_Canyon.mix]
available=WF, BAR, REF, wf, bar, ref, 
WF=-4.8669180870056 89.602310180664 1.1271982192993
AGT=nil
BAR=33.786914825439 80.707954406738 1.0191454738379
PP=nil
REF=-57.391670227051 104.10475921631 1.0210320260376
wf=-4.8669180870056 89.602310180664 1.1271982192993
agt=nil
bar=33.786914825439 80.707954406738 1.0191454738379
pp=nil
ref=-57.391670227051 104.10475921631 1.0210320260376

[C&C_City.mix]
available=WF, AGT, BAR, PP, REF, wf, agt, bar, pp, ref
WF=28.149494171143 -153.45349121094 -2.3684391975403
AGT=0.50528210401535 -115.69788360596 -2.4802250862122
BAR=-41.176151275635 -148.52088928223 -2.4654731750488
PP=-30.128734588623 -209.07135009766 -2.4802143573761
REF=33.694423675537 -211.38737487793 -2.4985566139221

wf=28.149494171143 -153.45349121094 -2.3684391975403
agt=0.50528210401535 -115.69788360596 -2.4802250862122
bar=-41.176151275635 -148.52088928223 -2.4654731750488
pp=-30.128734588623 -209.07135009766 -2.4802143573761
ref=33.694423675537 -211.38737487793 -2.4985566139221

[C&C_Complex.mix]
available=WF, BAR, REF, wf, bar, ref
WF=-17.594079971313 103.84632873535 1.2364849895239
AGT=nil
BAR=-75.406936645508 137.2501373291 1.0365872830153
PP=nil
REF=-10.503665924072 151.21310424805 1.005269984249

wf=-17.594079971313 103.84632873535 1.2364849895239
bar=-76.126579284668 136.68341064453 1.036603204906
ref=-10.503665924072 151.21310424805 1.005269984249
[C&C_Field.mix]
available=WF, AGT, BAR, REF, wf, agt, bar, ref
WF=75.427093505859 -69.141387939453 1.1189999505877
AGT=27.304515838623 -61.264728546143 1.0189936459064
BAR=93.437126159668 -19.343746185303 1.0188775770366
PP=nil
REF=24.359317779541 -14.829266548157 1.0189987588674

wf=75.427093505859 -69.141387939453 1.1189999505877
agt=27.304515838623 -61.264728546143 1.0189936459064
ref=24.359317779541 -14.829266548157 1.0189987588674
bar=93.437126159668 -19.343746185303 1.0188775770366
[C&C_Hourglass.mix]
available=WF, AGT, BAR, PP, REF, wf, agt, bar, pp, ref
WF=28.014682769775 -152.9907989502 -2.3684391975403
AGT=0.59000033140182 -112.72163391113 -2.4802293777466
BAR=-35.904426574707 -147.10665893555 -2.4655010700226
PP=-28.460420608521 -194.22280883789 -2.4802229404449
REF=34.292915344238 -196.74443054199 -2.4985947608948

agt=0.59000033140182 -112.72163391113 -2.4255192279816
bar=-35.904426574707 -147.10665893555 -2.4655010700226
wf=28.014682769775 -152.9907989502 -2.3684391975403
ref=34.292915344238 -196.74443054199 -2.4985947608948
pp=-28.460420608521 -194.22280883789 -2.4802229404449
[C&C_Islands.mix]
available=WF, BAR, REF, wf, bar, ref
WF=-66.741523742676 22.852794647217 1.1189999058843
AGT=nil
BAR=-122.05690002441 30.092031478882 1.0740064382553
PP=nil
REF=-82.723274230957 74.42155456543 1.0190371479839

wf=-66.741523742676 22.852794647217 1.1634797751904
ref=-82.723274230957 74.42155456543 1.0190371479839
bar=-119.36228179932 32.495056152344 1.0740194097161
[C&C_Mesa.mix]
available=WF, AGT, BAR, PP, REF, wf, agt, bar, pp, ref
WF=-29.567377090454 -67.227310180664 1.1189999729395
AGT=-61.075912475586 -51.509853363037 1.0189863592386
BAR=-31.466226577759 -16.919038772583 1.0740979537368
PP=-90.160461425781 -57.978141784668 1.0190278738737
REF=-92.061111450195 -20.768096923828 1.0189818199724

wf=-29.567377090454 -67.227310180664 1.1189999729395
agt=-61.075912475586 -51.509853363037 1.0189863592386
pp=-90.160461425781 -57.978141784668 1.0190278738737
ref=-92.061111450195 -20.768096923828 1.0189818199724
bar=-31.466226577759 -16.919038772583 1.0740979537368
[C&C_Volcano.mix]
available=WF, BAR, PP, REF, wf, bar, pp, ref
WF=82.548355102539 -54.348472595215 -2.3684391975403
AGT=nil
BAR=142.46368408203 -62.420543670654 -2.4655454158783
PP=139.42602539063 -20.945829391479 -2.480211019516
REF=74.827011108398 -15.584336280823 -2.498557806015

wf=81.963989257813 -56.85041809082 -2.3684391975403
bar=142.46368408203 -62.420543670654 -2.4655454158783
pp=139.42602539063 -20.945829391479 -2.480211019516
ref=74.827011108398 -15.584336280823 -2.498557806015
[C&C_Walls.mix]
available=WF, BAR, PP, REF, wf, bar, pp, ref
WF=28.201713562012 -153.828125 -2.3684394359589
AGT=nil
BAR=-34.11625289917 -145.96260070801 -2.4655549526215
PP=-29.403987884521 -189.16526794434 -2.4802129268646
REF=34.403213500977 -197.56739807129 -2.4986200332642

wf=28.201713562012 -153.828125 -2.3684394359589
bar=-34.11625289917 -145.96260070801 -2.4655549526215
pp=-29.403987884521 -189.16526794434 -2.4802129268646
ref=33.88298034668 -197.26847839355 -2.4986071586609
[C&C_Under.mix]
available=WF, AGT, BAR, PP, REF, wf, agt, bar, pp, ref
WF=-193.74984741211 -42.134746551514 -2.1183266639709
AGT=-139.30470275879 -88.168724060059 -1.8509883880615
BAR=-140.94143676758 -47.122329711914 -2.2586734294891
PP=-136.02249145508 -6.1699805259705 -2.4802224636078
REF=-189.67875671387 1.005274772644 -2.3294498920441
bar=-140.94143676758 -47.122329711914 -2.2586734294891
agt=-139.30470275879 -88.168724060059 -1.8509883880615
wf=-193.74984741211 -42.134746551514 -2.1183266639709
ref=-189.67875671387 1.005274772644 -2.3294498920441
pp=-136.02249145508 -6.1699805259705 -2.4802224636078
